Dell 27-inch preview "5K" Type observer UltraSharp: 5120x2880
https://walkprod.blogspot.com/2014/09/dell-27-inch-preview-5k-type-observer.html
UHD death. Not really, but it seems that the biggest displays of UHD / 4K will soon come to market. And now operates the ability to be able to connect two outputs to a standard panel is more and Dell Inc. announced during labor livestream speaking of the "5K" ULTRASHARP new screen 27 inches. And "Name 5 K 'comes of 5120 pixels horizontally, but the cries of these two pieces of the painting as a 2560x2880 screen in brick.
5120x2880 in 27-inch 218 PPI comes in for a total of 14.7 million pixels. In this number of pixels per inch, and we are primarily looking at a larger 15.4-inch Retina MBP or weakness in ASUS Zenbook UX301 WQHD, and it seems fair to users who want to upgrade IBM T220 level 13 years for something a little more modern.
Displays Sorted by PPI | ||||
Product | Size / in | Resolution | PPI | Pixels |
LG G3 | 5.5 | 2560x1440 | 534 | 3,686,400 |
Samsung Galaxy S5 | 5.1 | 1920x1080 | 432 | 2,073,600 |
HTC One Max | 5.9 | 1920x1080 | 373 | 2,073,600 |
Apple iPhone 5S | 4 | 640x1136 | 326 | 727,040 |
Apple iPad mini Retina | 7.9 | 2048x1536 | 324 | 2,777,088 |
Google Nexus 4 | 4.7 | 1280x768 | 318 | 983,040 |
Google Nexus 10 | 10 | 2560x1600 | 300 | 4,096,000 |
Lenovo Yoga 2 Pro | 13.3 | 3200x1800 | 276 | 5,760,000 |
ASUS Zenbook UX301A | 13.3 | 2560x1440 | 221 | 3,686,400 |
Apple Retina MBP 15" | 15.4 | 2880x1800 | 221 | 5,184,000 |
Dell Ultrasharp 27" 5K | 27 | 5120x2880 | 218 | 14,745,600 |
Nokia Lumia 820 | 4.3 | 800x480 | 217 | 384,000 |
IBM T220/T221 | 22.2 | 3840x2400 | 204 | 9,216,000 |
Dell UP2414Q | 24 | 3840x2160 | 184 | 8,294,400 |
Dell P2815Q | 28 | 3840x2160 | 157 | 8,294,400 |
Samsung U28D590D | 28 | 3840x2160 | 157 | 8,294,400 |
ASUS PQ321Q | 31.5 | 3840x2160 | 140 | 8,294,400 |
Apple 11.6" MacBook Air | 11.6 | 1366x768 | 135 | 1,049,088 |
LG 34UM95 | 34 | 3440x1440 | 110 | 4,953,600 |
Korean 27" WQHD | 27 | 2560x1440 | 109 | 3,686,400 |
Sharp 8K Prototype | 85 | 7680x4320 | 104 | 33,177,600 |
Dell was very quiet on specifications, such as HDMI or DisplayPort support Although PC Perspective reports 16W built-in speakers. If the screen is used to distribute the load of paving work on the transfer of two outputs, which puts the focus squarely on two DP 1.2 communications. There is no mention of frame rate that for now, and are not intended color lenses.
This team is clearly more at work than games. This is almost double the 4K resolution in terms of pixels, and 4 K could already bring the majority of graphics cards to their knees, but we imagine that the content producer and consumer products will be the target market. The word is that this screen will hit the shelves before the Christmas holidays, with the price of $ 2,500.
Post a Comment